Fishing
Name | 1 Fillet | 2 Fillet | 3 Fillet | ||
---|---|---|---|---|---|
Bass | 3.4 <---> 12.2 | ||||
Carp | 14.3 <---> 59 | 59 <---> 72.7 | |||
Salmon | 25.2 <---> 59 | 59 <---> 97.3 | |||
Catfish | 55.8 <---> 59 | 59 <---> 350 | 350 <---> 493 | ||
Pickerel | 39.8 <---> 59 | 59 <---> 81.1 | |||
Herring | 0.6 <---> 3.6 | ||||
Tuna | 407 <---> 1325.9 | ||||
Bonito | 22.1 <---> 50 | 50 <---> 84 | |||
Cod | 15.2 <---> 50 | 50 <---> 186.7 | |||
Bluefish | 14.9 <---> 37.5 | ||||
Grouper | 34 <---> 68.0 | ||||
Hogfish | 10.7 <---> 21.4 | ||||
Sturgeon | 683.7 <---> 1333.3 | 1345.2 <---> 1922.5 | |||
Swordfish | 346.1 <---> 675 | 675 <---> 1000 | 1000 <---> 1495.26 | ||
Mahi Mahi | 30 <---> 40 | 40.1 <---> 70 | 70.1 <---> 95.6 |
Coming Soon
In the future I will include a good look at the fishing improvements and tips to get the best return for your investments.
​
Did you know... the trigger for fishing (and everything else in this game) is on the release, not the touch... you may find it much easier to hold down on the screen and then release when the bright green in under the needle.
​
I would also like to put up a calculator, so when you put in a rod upgrade, it will give you the chances to catch each fillet size for each fish. Do do that, I need to expand my fishing data. So if you catch something I'm missing, really big or really small, please submit it in the submit a fish section below.
​
For now, a fishing rod upgrade of 7 will guarantee 2 fillet Mahi Mahi, and level 16 will give you a chance at 3 fillet Mahi Mahi.
Submit a fish
Thank you! Your fish has been submitted.